58 million federal and state records — from SAM.gov, FPDS, FOIA archives, and 30+ agency sources — normalized into a single provenance-tracked dataset. Built on a patent-pending methodology for cross-source entity resolution and LLM-driven schema inference (USPTO App. 64/053,608). Public records only. No proprietary lock-in. Delivered via API or flat file.
For insurance brokers, freight factoring, capital-markets analysts, and compliance teams. Direct from federal and state agencies. No resellers. Every row traceable to its source filing.
Most data vendors pitch "enterprise buyers." We name the teams specifically — because the way you use government records depends on the deal you're making.
Verify carrier authority, DOT status, and insurance history before you fund. Full FMCSA registry refreshed monthly. New carrier delta files on request.
Pre-screen commercial clients against FL and TX licensing and professional registries. Direct from state boards with documented provenance per dataset.
Validate NPI credentials across 9M providers and keep provider directories accurate. Filter by specialty, state, practice type. Direct from CMS NPPES with weekly refresh — no reseller staleness.
Every record traces to a named agency filing with SHA-256 provenance hash. Data dictionary ships with every delivery. Legal basis documented per dataset.
Each dataset is provenance-verified, normalized into consistent schemas, and delivered as CSV, Parquet, SFTP, or S3.
| Dataset | Records | Starting at | Action |
|---|---|---|---|
| FMCSA Motor Carriers — National | 3,812,401 | $297 | Request sample → |
| NPI Healthcare Providers — Enterprise | 9,094,872 | $597 | Request sample → |
| IRS Nonprofit Registry | 1,932,456 | $197 | Request sample → |
| FL Insurance Agents — Statewide | 102,000+ | $197 | Request sample → |
| FL Business-NAICS Directory | 1,170,304 | $197 | Request sample → |
| SEC Investment Advisors | 15,204 | Q3 2026 | Notify me → |
| FDIC Bank Database | 106,000+ | Q3 2026 | Notify me → |
| Dataset | Records | Starting at | Action |
|---|---|---|---|
| Federal Contractors (USAspending) | 13,700,000+ | $497 | Request sample → |
| SAM.gov Registered Entities — National (delta) | 880,494 | $497/ year | Request sample → |
| SAM.gov Exclusions — Debarred Parties (weekly) | 167,243 | $297/ year | Request sample → |
| SAM.gov Federal Contract Opportunities (weekly) | 23,958 | $497/ year | Request sample → |
| Dataset | Records | Starting at | Action |
|---|---|---|---|
| FEC Battleground Donors — 8-pack (AZ GA MI NC NV OH PA WI) | 3.7M+ | $1,497 | Details → |
| FEC Individual Contributions — National 2026 cycle | 21,788,539 | $2,997 | Details → |
| Contractor Influence Map — SAM × FEC × USAspending | 148,252 contractors | $14,997 | Details → |
| Product | Status | Pricing | Action |
|---|---|---|---|
| NPI Provider Stability — 24-month departure risk score (ex-CA national batch) | ~6.9M scored | $14,997 | Details → |
| FMCSA Carrier Risk · 24-month crash prediction (ex-CA national batch) | ~2.4M scored | $14,997 | Details → |
| Federal Contractor Competitive Intelligence · Beta | Beta | Quote | Details → |
| Tier | Records | Price | Action |
|---|---|---|---|
| Federal Pilot Bundle v1 — raw layer (ex-CA) | ~16.65M | $9,997 | Request quote → |
| Federal Pilot Bundle v2 — Enriched with predictive scores (ex-CA) | ~16.65M + scores | $19,997 | Request quote → |
| Federal Quarterly Subscription | ~28M+ | $49,997/ year | Request quote → |
| Federal Annual License — full corpus | 60M+ | Quote | Request quote → |
All data sourced from publicly accessible government databases. No third-party resellers. No consumer PII. Full provenance documentation.
Direct from federal and state agencies. No third-party resellers or laundered feeds. Every row traceable to its source filing.
All records designated public under federal or state statute. No protected PII. FOIA-aligned.
Every delivery ships with data dictionary, source citation, and legal basis statement.
Compliance framework aligned with CCPA, state data privacy laws, and federal regulations.
Most vendors sell CSVs. We're building cross-source entity resolution, confidence scoring, and predictive refresh — applied to 40+ U.S. public record sources. See research →
60M+ normalized records drawn from 211M source rows across 10+ state boards and 40+ federal agencies. Florida statewide at full parcel depth. Expanding to 5 more states in Q2.
Federal data spans all 50 states. State license and tax roll depth focused on the top 10 data-rich jurisdictions.
Registered, validated, and active across the federal contracting and SBIR ecosystem. Every credential below is independently verifiable.
30-minute briefing. We walk through the records, the sources, and the delivery formats — and answer your compliance and provenance questions directly. No deck. No sales pitch.